Patents & Certifications
Patents & Certifications
51 granted patents covering graphene preparation, heating systems, functional coatings, wellness products, and mineral processing.
Rayhope's intellectual property portfolio is the product of nearly two decades of research investment across the full graphite-to-graphene value chain. Every patent below is granted and registered with the China National Intellectual Property Administration (CNIPA). The portfolio spans both the equipment that makes our materials and the products that reach our customers — which is why it covers everything from ball mills and coating lines to heated eye masks and underfloor heating film.
Granted patents
Invention patents
Utility model patents
Design patents
Heating & Thermal Systems
Our largest patent cluster, covering graphene heating film, wall and floor heating, temperature control, and the production equipment behind them.
| Type | Patent | Patent No. | Granted |
|---|---|---|---|
| Invention | Graphene heater | ZL 2020 1 0058567.X | 2021 |
| Utility | Wall heating panel with graphene electric heating film | ZL 2024 2 3289664.2 | 2025 |
| Utility | Graphene integrated wall-surface heating device | ZL 2024 2 0986970.2 | 2025 |
| Utility | Far-infrared floor heating mat based on graphene electric heating film | ZL 2024 2 2398183.9 | 2026 |
| Utility | Prefabricated heating wall panel | ZL 2022 2 2173188.2 | 2022 |
| Utility | Waterproof graphene heating panel | ZL 2021 2 2598772.8 | 2022 |
| Utility | Easily-connected graphene heated wainscot panel | ZL 2021 2 3290113.4 | 2022 |
| Utility | Graphene heated wall panel with protective mechanism | ZL 2020 2 3260120.5 | 2021 |
| Utility | Graphene underfloor heating sheet | ZL 2020 2 3260113.5 | 2021 |
| Utility | Insulation structure for electric floor heating based on graphene heating chips | ZL 2021 2 2986950.4 | 2022 |
| Utility | Intelligent temperature control system for graphene underfloor heating | ZL 2021 2 2960472.X | 2022 |
| Utility | Temperature control structure for graphene heating modules | ZL 2021 2 2955691.9 | 2022 |
| Utility | Rapid graphene liquid heating equipment | ZL 2020 2 0001799.7 | 2020 |
| Utility | Encapsulation device for electric heating film | ZL 2023 2 3201193.0 | 2024 |
| Utility | Automated production equipment for graphene electric heating film | ZL 2022 2 3586772.7 | 2023 |
| Utility | Device for bonding conductive copper foil to graphene electric heating film | ZL 2023 2 3365884.4 | 2024 |
| Utility | Coating applicator for electric heating film surface layers | ZL 2024 2 1008292.9 | 2024 |


Coatings, Air Quality & Building Materials
Formaldehyde-decomposing wall coatings, protective finishes, and construction materials made from graphite tailings — including the equipment used to manufacture them.
| Type | Patent | Patent No. | Granted |
|---|---|---|---|
| Utility | Mixing and stirring device for graphene formaldehyde-removing interior wall coating | ZL 2021 2 2579685.8 | 2022 |
| Utility | Defoaming device for waterborne graphene formaldehyde-removing antibacterial coating | ZL 2022 2 3575185.8 | 2023 |
| Utility | Residue-filtration device for formaldehyde-removing architectural coating production | ZL 2023 2 2344959.4 | 2024 |
| Utility | Conveying device for formaldehyde-removing coating production | ZL 2024 2 1069786.8 | 2024 |
| Utility | Uniform spraying device for graphene coatings | ZL 2020 2 0001802.5 | 2020 |
| Utility | Graphene coating processing device | ZL 2019 2 2480838.6 | 2020 |
| Utility | Foamed ceramic tile from graphite tailings for architectural decoration | ZL 2023 2 1500832.0 | 2023 |
| Utility | High-strength construction brick from graphite tailings | ZL 2023 2 2031167.1 | 2024 |
| Design | Packaging pail — wall covering | ZL 2022 3 0861161.5 | 2023 |
| Design | Packaging pail — coating | ZL 2022 3 0860722.X | 2023 |

Wellness & Personal Care
Far-infrared and heated products designed for everyday warmth, comfort and relaxation.
| Type | Patent | Patent No. | Granted |
|---|---|---|---|
| Invention | Plain-language summary: Multifunctional graphene heating mat | ZL 2019 1 1099254.2 | 2021 |
| Utility | Graphene eye mask | ZL 2019 2 1206702.X | 2020 |
| Design | Heated eye mask | ZL 2019 3 0405317.7 | 2020 |
| Utility | Intelligent heated vest incorporating graphene | ZL 2019 2 1931355.7 | 2020 |
| Utility | Far-infrared graphene waist support | ZL 2019 2 1930928.4 | 2020 |
| Utility | Graphene knee support | ZL 2020 2 2826585.6 | 2021 |
| Utility | Graphene-heated abdominal warming pad | ZL 2019 2 1929094.5 | 2020 |
| Utility | Multifunctional graphene heated blanket | ZL 2023 2 1496250.X | 2024 |
| Utility | Plain-language summary: Graphene-based infrared warming patch | ZL 2021 2 2955704.2 | 2022 |
| Utility | Graphene face mask with replaceable filter | ZL 2020 2 0807312.4 | 2021 |
| Utility | Multifunctional powered face mask | ZL 2020 2 1317330.0 | 2021 |
| Utility | Multifunctional storage bag | ZL 2019 2 1878066.5 | 2020 |
| Design | Multifunctional storage bag | ZL 2019 3 0598745.6 | 2020 |
| Design | Gift box — Rayhope Graphene | ZL 2022 3 0860669.3 | 2023 |



Graphene Materials, Electronics & Energy
Core materials production and advanced applications in communications, sensing, and energy storage.
| Type | Patent | Patent No. | Granted |
|---|---|---|---|
| Invention | Tunable graphene RF antenna for terminal communication equipment | ZL 2020 1 0061255.4 | 2020 |
| Utility | Graphene carbon-plastic bipolar plate for flow batteries | ZL 2023 2 1797866.0 | 2024 |
| Utility | Graphene-copper composite electrode wire | ZL 2023 2 2654389.9 | 2024 |
| Utility | Electronic water-gauge circuit board based on graphene flexible circuits | ZL 2023 2 3251948.8 | 2024 |
| Utility | Reaction vessel for modified graphene production | ZL 2023 2 2382216.6 | 2023 |
| Utility | Ageing device for graphene nanomaterial processing | ZL 2023 2 3137505.6 | 2024 |
| Utility | Drying device for graphene conductive paste | ZL 2021 2 3313291.4 | 2022 |
| Utility | Ball mill for graphene production | ZL 2019 2 2424678.3 | 2020 |
Mining & Mineral Processing
Upstream equipment supporting responsible extraction and processing of our own graphite reserves.
| Type | Patent | Patent No. | Granted |
|---|---|---|---|
| Utility | Adjustable feeder for graphite ore crushing equipment | ZL 2023 2 2712866.2 | 2024 |
| Utility | Leak-proof handheld hydraulic breaker hammer | ZL 2018 2 0872546.X | 2019 |

Certifications & Industry Recognition
- National High-Technology Enterprise — certified 2022
- Technology Enterprise — recognised by the Ministry of Science and Technology and the Henan Provincial Department of Science and Technology
- 6 software copyright registrations alongside the patent portfolio
- Vice-Chairman Unit, Zhongguancun Graphene Industry Alliance
- Founding member, International Carbon Materials Alliance
- Council member, Beijing Advanced Materials Industry Promotion Association
- Approved supplier to China State Construction Engineering Corporation (CSCEC)
- Outstanding Supplier, Henan Real Estate Association
- Listed in the China Graphene Industry Directory (2018)
- Ore-dressing reports issued by the Zhengzhou Institute of Multipurpose Utilization of Mineral Resources (CAGS) and Suzhou Sinoma Non-metallic Minerals Industrial Design & Research Institute
Licensing & Verification
Rayhope licenses selected technologies to OEM/ODM partners and co-development collaborators. Browse the complete Certificate Gallery to view scanned copies of all 48 certificates, licenses, and test reports. If you would like verified copies of any certificate, or wish to discuss a licensing arrangement, please contact us or visit our partnership page.
All patents are registered with the China National Intellectual Property Administration (CNIPA) and held by Rayhope Group companies. Patent numbers as shown may be verified through the CNIPA public database. Grant years reflect the authorised announcement date on each certificate.